ADOS 1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Sporting West / Bonarius.com 1 | 5 | 5 | 0 | 0 | 10 |
2 | OKV 1 | 5 | 2 | 1 | 2 | 5 |
3 | Helios 1 | 5 | 2 | 0 | 3 | 4 |
4 | ADOS 1 | 5 | 0 | 1 | 4 | 1 |
ADOS / Sporting Andijk 2
Pos | Team | T | W | D | L | F | Pts |
---|---|---|---|---|---|---|---|
1 | DSO 3 | 4 | 2 | 1 | 1 | 45 | 5 |
2 | Apollo 4 | 4 | 2 | 1 | 1 | 40 | 5 |
3 | ADOS / Sporting Andijk 2 | 5 | 2 | 0 | 3 | 43 | 4 |
4 | Oranje Nassau / Triaz 1 | 3 | 1 | 0 | 2 | 32 | 2 |
ADOS / Sporting Andijk 3
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Apollo 4 | 0 | 0 | 0 | 0 | 0 |
1 | DTS 2 | 0 | 0 | 0 | 0 | 0 |
1 | Stormvogels 2 | 0 | 0 | 0 | 0 | 0 |
Sporting Andijk / ADOS 4
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Sporting West / Bonarius.com 6 | 5 | 3 | 1 | 1 | 7 |
2 | Celeritas 1 | 4 | 2 | 1 | 1 | 5 |
3 | Sporting Andijk / Ados 4 | 4 | 1 | 0 | 3 | 2 |
4 | AWDTV / IJskouddebeste 5 | 3 | 1 | 0 | 2 | 2 |
ADOS J1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | HBC J2 | 5 | 5 | 0 | 0 | 10 |
2 | ADOS J1 | 5 | 1 | 3 | 1 | 5 |
3 | Furore J5 | 5 | 1 | 2 | 2 | 4 |
4 | Swift J3 | 5 | 0 | 1 | 4 | 1 |
ADOS J2
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | WWSV J2 | 4 | 4 | 0 | 0 | 8 |
2 | ADOS J2 | 5 | 2 | 0 | 3 | 4 |
3 | BEP J4 | 4 | 2 | 0 | 2 | 4 |
4 | KVZ ’23 J10 | 5 | 1 | 0 | 4 | 2 |
ADOS J3
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Furore J11 | 5 | 4 | 0 | 1 | 8 |
2 | ADOS J3 | 5 | 4 | 0 | 1 | 8 |
3 | WWSV J4 | 5 | 2 | 0 | 3 | 4 |
4 | DSO J7 | 5 | 0 | 0 | 5 | 0 |
ADOS 1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ADOS 1 | 0 | 0 | 0 | 0 | 0 |
1 | DSO 1 | 0 | 0 | 0 | 0 | 0 |
1 | HBC 1 | 0 | 0 | 0 | 0 | 0 |
1 | OKV 1 | 0 | 0 | 0 | 0 | 0 |
1 | Purmer 1 | 0 | 0 | 0 | 0 | 0 |
1 | Zaandam Zuid 1 | 0 | 0 | 0 | 0 | 0 |
ADOS 2
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ADOS 2 | 0 | 0 | 0 | 0 | 0 |
1 | Atlantis 2 | 0 | 0 | 0 | 0 | 0 |
1 | Rohda 4 | 0 | 0 | 0 | 0 | 0 |
1 | Viking 2 | 0 | 0 | 0 | 0 | 0 |
ADOS / Sporting Andijk 3
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados / Sporting Andijk 3 | 0 | 0 | 0 | 0 | 0 |
1 | DKV 2 | 0 | 0 | 0 | 0 | 0 |
1 | DTS 2 | 0 | 0 | 0 | 0 | 0 |
1 | KVA 6 | 0 | 0 | 0 | 0 | 0 |
1 | Rapid 5 | 0 | 0 | 0 | 0 | 0 |
1 | Swift 6 | 0 | 0 | 0 | 0 | 0 |
1 | ZKV 5 | 0 | 0 | 0 | 0 | 0 |
ADOS A1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados A1 | 0 | 0 | 0 | 0 | 0 |
1 | BEP A3 | 0 | 0 | 0 | 0 | 0 |
1 | Celeritas A1 | 0 | 0 | 0 | 0 | 0 |
1 | Helios A1 | 0 | 0 | 0 | 0 | 0 |
1 | Kleine Sluis A1 | 0 | 0 | 0 | 0 | 0 |
1 | Sporting Andijk A1 | 0 | 0 | 0 | 0 | 0 |
ADOS B1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados B1 | 0 | 0 | 0 | 0 | 0 |
1 | BEP B2 | 0 | 0 | 0 | 0 | 0 |
1 | DSO B1 | 0 | 0 | 0 | 0 | 0 |
1 | Furore B1 | 0 | 0 | 0 | 0 | 0 |
ADOS C1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados C1 | 0 | 0 | 0 | 0 | 0 |
1 | BEP C2 | 0 | 0 | 0 | 0 | 0 |
1 | DSO C1 | 0 | 0 | 0 | 0 | 0 |
1 | Furore C1 | 0 | 0 | 0 | 0 | 0 |
1 | Roda C1 | 0 | 0 | 0 | 0 | 0 |
ADOS D1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados D1 | 0 | 0 | 0 | 0 | 0 |
1 | Apollo D1 | 0 | 0 | 0 | 0 | 0 |
1 | DTS D1 | 0 | 0 | 0 | 0 | 0 |
1 | KVZ ’23 D4 | 0 | 0 | 0 | 0 | 0 |
1 | Kleine Sluis D1 | 0 | 0 | 0 | 0 | 0 |
ADOS E1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados E1 | 0 | 0 | 0 | 0 | 0 |
1 | BEP E1 | 0 | 0 | 0 | 0 | 0 |
1 | WWSV E1 | 0 | 0 | 0 | 0 | 0 |