ADOS 1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Sporting West 1 | 8 | 8 | 0 | 0 | 16 |
2 | Helios 1 | 8 | 6 | 2 | 0 | 12 |
3 | DSO 1 | 8 | 5 | 2 | 1 | 11 |
4 | DTS 1 | 8 | 4 | 4 | 0 | 8 |
5 | ADOS 1 | 8 | 3 | 3 | 2 | 8 |
6 | DKV Victoria 1 | 8 | 1 | 5 | 2 | 4 |
7 | Westergo 1 | 8 | 1 | 6 | 1 | 3 |
8 | HBC 1 | 8 | 1 | 7 | 0 | 2 |
ADOS 2
Pos | Team | T | W | D | L | F | Pts |
---|---|---|---|---|---|---|---|
1 | EKVA 4 | 8 | 6 | 1 | 1 | 131 | 13 |
2 | Sporting West 2 | 8 | 6 | 1 | 1 | 126 | 13 |
3 | BEP 3 | 8 | 5 | 3 | 0 | 100 | 10 |
4 | ZKC ’31 4 | 8 | 4 | 4 | 0 | 116 | 8 |
5 | Rohda 5 | 8 | 4 | 4 | 0 | 103 | 8 |
6 | ADOS 2 | 8 | 3 | 5 | 0 | 76 | 6 |
7 | DSO 2 | 8 | 2 | 5 | 1 | 73 | 5 |
8 | Helios 2 | 8 | 0 | 7 | 1 | 60 | 1 |
ADOS / Sporting Andijk 3
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados / Sporting Andijk 3 | 6 | 5 | 1 | 0 | 10 |
2 | DTS 2 | 6 | 5 | 1 | 0 | 10 |
3 | Stormvogels 2 | 6 | 2 | 4 | 0 | 4 |
4 | Helios 4 | 6 | 0 | 6 | 0 | 0 |
ADOS / Sporting Andijk 4
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | DSO 3 | 6 | 5 | 0 | 1 | 11 |
2 | ZKC ’31 5 | 6 | 3 | 1 | 2 | 8 |
3 | Sporting Andijk / Ados 4 | 6 | 2 | 4 | 0 | 4 |
4 | HBC 2 | 6 | 0 | 5 | 1 | 1 |
Sporting Andijk / ADOS A1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | DSO A1 | 6 | 5 | 1 | 0 | 10 |
2 | Helios A1 | 6 | 5 | 1 | 0 | 10 |
3 | Sporting Andijk / Ados A1 | 6 | 1 | 4 | 1 | 3 |
4 | Apollo A2 | 6 | 0 | 5 | 1 | 1 |
ADOS B1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados B1 | 6 | 6 | 0 | 0 | 12 |
2 | Furore B1 | 6 | 4 | 1 | 1 | 9 |
3 | Apollo B1 | 6 | 3 | 1 | 2 | 8 |
4 | DSO B1 | 6 | 3 | 3 | 0 | 6 |
5 | Purmer B1 | 6 | 2 | 4 | 0 | 4 |
6 | DKV B1 | 6 | 1 | 4 | 1 | 3 |
7 | Stormvogels B1 | 6 | 0 | 6 | 0 | 0 |
ADOS C1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Triaz C1 | 4 | 4 | 0 | 0 | 8 |
2 | Ados C1 | 4 | 3 | 1 | 0 | 6 |
3 | Rapid C2 | 4 | 2 | 2 | 0 | 4 |
4 | DKV / Aurora C3 | 4 | 1 | 3 | 0 | 2 |
5 | Argus C1 | 4 | 0 | 4 | 0 | 0 |
ADOS E1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | DSO E1 | 6 | 4 | 1 | 1 | 9 |
2 | Vido E1 | 5 | 3 | 1 | 1 | 7 |
3 | Apollo E2 | 6 | 3 | 3 | 0 | 6 |
4 | Ados E1 | 5 | 0 | 5 | 0 | 0 |
ADOS 1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ADOS 1 | 8 | 1 | 6 | 1 | 8 |
2 | Helios 1 | 2 | 1 | 1 | 0 | 3 |
3 | Apollo 1 | 0 | 0 | 0 | 0 | 0 |
3 | Atlantis 1 | 0 | 0 | 0 | 0 | 0 |
3 | Refleks 1 | 0 | 0 | 0 | 0 | 0 |
3 | Revival 1 | 0 | 0 | 0 | 0 | 0 |
3 | Viking 1 | 0 | 0 | 0 | 0 | 0 |
ADOS 2
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ADOS 2 | 5 | 0 | 3 | 2 | 3 |
2 | Atlantis 2 | 0 | 0 | 0 | 0 | 0 |
2 | Rohda 4 | 0 | 0 | 0 | 0 | 0 |
2 | Viking 2 | 0 | 0 | 0 | 0 | 0 |
ADOS / Sporting Andijk 3
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados / Sporting Andijk 3 | 0 | 0 | 0 | 0 | 0 |
1 | DKV 2 | 0 | 0 | 0 | 0 | 0 |
1 | DTS 2 | 0 | 0 | 0 | 0 | 0 |
1 | KVA 6 | 0 | 0 | 0 | 0 | 0 |
1 | Rapid 5 | 0 | 0 | 0 | 0 | 0 |
1 | Swift 6 | 0 | 0 | 0 | 0 | 0 |
1 | ZKV 5 | 0 | 0 | 0 | 0 | 0 |
ADOS A1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados A1 | 0 | 0 | 0 | 0 | 0 |
1 | BEP A3 | 0 | 0 | 0 | 0 | 0 |
1 | Celeritas A1 | 0 | 0 | 0 | 0 | 0 |
1 | Helios A1 | 0 | 0 | 0 | 0 | 0 |
1 | Kleine Sluis A1 | 0 | 0 | 0 | 0 | 0 |
1 | Sporting Andijk A1 | 0 | 0 | 0 | 0 | 0 |
ADOS B1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados B1 | 6 | 3 | 3 | 0 | 9 |
2 | Furore B1 | 1 | 0 | 1 | 0 | 1 |
3 | DSO B1 | 2 | 0 | 1 | 1 | 1 |
4 | BEP B2 | 0 | 0 | 0 | 0 | 0 |
ADOS C1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados C1 | 6 | 0 | 6 | 0 | 6 |
2 | BEP C2 | 0 | 0 | 0 | 0 | 0 |
2 | DSO C1 | 0 | 0 | 0 | 0 | 0 |
2 | Furore C1 | 0 | 0 | 0 | 0 | 0 |
2 | Roda C1 | 0 | 0 | 0 | 0 | 0 |
ADOS D1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados D1 | 0 | 0 | 0 | 0 | 0 |
1 | Apollo D1 | 0 | 0 | 0 | 0 | 0 |
1 | ZKC ’31 D1 | 0 | 0 | 0 | 0 | 0 |
ADOS E1
Pos | Team | T | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ados E1 | 0 | 0 | 0 | 0 | 0 |
1 | Apollo E1 | 0 | 0 | 0 | 0 | 0 |
1 | DTS E1 | 0 | 0 | 0 | 0 | 0 |
1 | Groen Geel E2 | 0 | 0 | 0 | 0 | 0 |
1 | KVA E1 | 0 | 0 | 0 | 0 | 0 |
1 | OKV E1 | 0 | 0 | 0 | 0 | 0 |
1 | Swift E1 | 0 | 0 | 0 | 0 | 0 |